Information and specifications
Crew | 2 |
Passenger | 8 |
Engine | Garreet TFE731 |
Company | Learjet |
Speed | 992 km/h |
Type | Small corporate jets |
Length | 15m |
Wingspan | 13m |
Users | Private, Military, NASA |
Status | In use |
Production | 1987-2003 |
Crew | 2 |
Passenger | 8 |
Engine | Garreet TFE731 |
Company | Learjet |
Speed | 992 km/h |
Type | Small corporate jets |
Length | 15m |
Wingspan | 13m |
Users | Private, Military, NASA |
Status | In use |
Production | 1987-2003 |
Role | Business jet, light corporate jet |
Country of Origin | United States of America |
Manufacturer | Lear jet corporation |
Introduction | 13th October, 1963 |
Designed and Conceived by | Dr.Eng.Hans-Luzius Studer |
Length | 43 feet 3 inches |
Wingspan | 35 feet 8 inches |
Maximum speed | 535 miles per hour |
Maximum takeoff weight | 12500 lbs |
Engine type | General Electric CJ610 |
Range | 2945 kilometres |
Weight (empty) | 2790 kilograms |
Height | 12 feet 7 inches |
Status | Production ceased |
Type | Light Business Jet |
Company | Embraer |
Country | Brazil |
Fleet | 177 |
Passenger | 9 |
Crew | 1 |
First Flight | 2008 |
Status | 2009-present |
Users | Aerojet, Flairjet, Air Day, Net Jets Europe, Pool Avaition |
Top Speed | 834 km/h |
Cost | $8.14 million (2010) |
Role | Business jet |
Crew | 2 + 1 optional |
Max Speed | 890 km/h |
Launched | 2nd May, 2002 |
Company | Embraer-Espresa Brasileira |
National origin | Brazil |
Status | In service |
Users | Al Jaber Aviation, Royal Jets, Falcon Aviation Services |
Wingspan | 29m |
Engine type | GE CF34 |
Length | 36m |
Status | In production |
Length | 38.6 m |
Height | 10.5 m |
Wingspan | 28.7 m |
Cabin (L, W, H) | 28.17 m, 2.74 m, 2 m |
Fuselage Diameter | 3.01 metres |
Take-off Weight | 48.79 tonnes (maximum) |
Landing Weight | 45 tonnes (maximum) |
Operating Weight | 28.97 tonnes (empty) |
Payload | 13.53 tonnes (maximum) |
Luggage Volume | 21.17 m³ |
Fuel Capacity | 16.25 tonnes (standard) |
Fuel-Economy | 220 m/l |
Range | 2,650 km (fully loaded) |
Engine | GE CF34-10E |
Power | 823 kN |
Speed (Cruise) | 890 km/h |
Service Ceiling | 11.9 km |
Take-off Runway | 2.08 km |
Landing Runway | 1.31 km |
Climb-Rate | 780.90 m/min |
Units Sold | 410 |
Role | Regional jet |
First Flight | August 11, 1995 |
Introduction | December 1996 |
Origin | Brazil |
Company | Embraer |
Status | In service |
Produced | 1989-present |
Number built | 890 (2012 survey) |
Capacity | 37 |
Competitors | Bombardier CRJ |
Variants | R-99 P-99 |
Role | Twin engine trainer, five seat light transport |
Country of Origin | United States of America |
Manufacturer | Cessna Aircraft Company |
First Flight | 26 March, 1939 |
Total production(units) | Over 5400 |
Primary users | Royal Canadian Air Force
United States Navy United States Army Air Force |
Status | Restored as antiques |
Variants | AT-8, AT-17, JRC-1 |
Length | 32 feet 9 inches |
Height | 9 feet 11 inches |
Variants | UC-35D, Encore+ UC-35B, Citation Encore, UC-35C, UC-35A, Citation Ultra |
Crew | 2 |
Passenger | 11 maximum |
Engine | 2 turbofan engine Pratt & Whitney Canada PW535A |
Power | 15.1 kN |
Speed | 793 kilometres per hour |
Service Ceiling | 137.16 metres |
Range | 3297 kilometres |
Weight | 4627 kilograms (empty)/7543 kilograms (maximum at takeoff) |
Wingspan | 16.49 metres |
Wing area | 29.9 metres² |
Height | 4.63 metres |
Length | 14.9 metres |
Status | In production |
First Flight | 29th February, 2006 |
AESA TCDS | A.207 |
FAA TCDS | A22CE |
ICAO Code | C560 |
Crew | 2 pilots (maximum) |
Seats | 7 |
Length | 11.89 m |
Wing Area | 23.5 m² |
Wingspan | 15.04 m |
Height | 4.1 m |
Weight | 2,489 kg (empty)/4,611 kg (gross) |
Engine | Garrett TPE331 turboprops; 474 KW/636 hp |
Propeller | 4 bladed |
Power/Mass | 0.21 KW/kg , 8.0 lb/hp |
Landing Gear | Retractable tricycle |
Takeoff | 544 m |
Climb-Rate | 12.37 m/s |
Speed | 480 km/hr (maximum), 454 km/hr (cruise) |
Range | 2,078 km |
Service Ceiling | 10,668 m |
Role | Four seat light touring aircraft |
Manufacturer | Cessna Aircraft Company |
Country of Origin | USA |
First Flight | 1998 |
Top Speed | 219 miles per hour |
Variants | Columbia 300, 400 |
Status | Out of production |
Length | 25 ft 2 inches |
Height | 9ft |
Wingspan | 36ft 1 inches |