Area (A) = ${\dfrac{3\sqrt{3}}{2}s^{2}}$ , here s = 16 cm
= ${\dfrac{3\sqrt{3}}{2}16^{2}}$
? 665.11 sq. cm
Category Archives: Uncategorized
new1
Area (A) = ${\dfrac{3\sqrt{3}}{2}s^{2}}$ , here s = 16 cm
= ${\dfrac{3\sqrt{3}}{2}16^{2}}$
? 665.11 sq. cm
new
${\sqrt{3}}$

Cessna 140 and 120
Cessna 140, Cessna 120 and Cessna 140A are two seats, single engine, and light general aviation aircraft with conventional landing gear made immediately after the Second World War in 1946. The production continued till 1951. In 1959, Cessna introduced its successor Cessna 150. Cessna 140 is primarily the luxury version of Cessna 120 with additional cabin windows, electrical systems (such as radio, starter, lights and battery.
Specs
Role | Light utility aircraft |
Manufacturer | Cessna Aircraft Company |
Country of Origin | United States |
Manufacturing years | 1946 – 1951 |
First flight | 28th June, 1945 |
Crew | 1 |
Passenger(s) | 1 |
Units built | 7664 |
Maximum speed | 226 km/h (122 kts; 140 mph) |
Range | 732 km (455 mi; 395 NM) |
Length | 640 m (21,0 ft) |
Height | 191 m (63 ft) |
Wingspan | 1001 m (328 ft) |
Wing area | 148 m² (159 ft²) |
Engine | Continental C-85-12F |
Engine Power | 85 hp (63 kW) |
Propellers | 2-bladed Sensenich |
Service ceiling | 4.724 m (15.500 ft) |
Wing loading | 9.1 lb/sq ft (44 kg/m2) |
Takeoff Ground Roll | 650 ft |
Takeoff Over 50 ft obstacle | 1850 ft |
Landing Ground Roll | 460 ft |
Landing Over 50 ft obstacle | 1530 ft |
Cruise speed | 169 km/h |
Variants | Cessna 120; Cessna 140A |
Rate of climb | 207 m/min (680 ft/min) |
Fuel Capacity | 25 US gallons (95 ltr) |
Empty weight | 890 lb (404 kg) |
Gross weight | 1450 lb (658 kg) |
Operating cost | Depends on fuel burn, distance traveled, insurance, etc. |
Price (cost) | US$ 3495 (Cessna 140 in 1946) |

Cessna 177 Cardinal
Cessna 177 Cardinal is a high-wing, single-engine light aircraft designed by Cessna Aircraft Company, based in Kansas, United States to replace Cessna’s 172 Skyhawk plane. The aircraft was first announced in the year 1967 and was produced from the year 1968 to 1978.
Specs
Role | 4-seat cabin light monoplane |
Manufacturer | Cessna Aircraft Company |
Country of Origin | United States |
Produced years | 1968-1978 |
First flight | 1967 |
Introduction | 1968 |
Number built | 4295 |
Crew | 1 |
Passengers | 3 |
Baggage capacity | 120 lbs |
Maximum speed | 136 knots (157 mph, 250 km/h) |
Cruise speed | 124 knots (143 mph, 230 km/h) |
Range | 604 nm (695 mi, 1120 km) |
Rate of climb | 840 ft/min (4.27m/s) |
Takeoff Distance | 50 ft |
Landing Distance | 50 ft |
Take-off ground roll | 845 ft |
Landing ground roll | 400 ft |
Landing gear | Retractable |
Length | 27 ft 8 in (8.44 m) |
Height | 8 ft 7 in (2.62 m) |
Wingspan | 35 ft 6 in (10.82 m) |
Wing loading | 16.1 lbs./sq.ft |
Engine | 1 × Lycoming O-360-A1F6D flat-4 engine, 180 hp (135 kW) |
Propeller | McCauley, 2-Bladed Constant Speed |
Fuel burn | 10.1 GPH |
Payload (with full fuel) | 715 lbs |
Service ceiling | 14,600 ft (4450 m) |
Cruise speed | 150 mph |
Variants | Cessna 177A, Cessna 177C, Cessna 177RG |
Max useful load | 1035 lbs |
Fuel Capacity | 50 gal (US) |
Empty weight | 1,495 lb (680 kg) |
Maximum takeoff weight | 2,500 lb (1100 kg) |
Operating cost | Depends on fuel burn, insurance, hanger and pilot fees etc. |
Price (cost) | US$ 27250 (new plane in 1976) |

Embraer Phenom 100
Embraer Phenom 100 is a light, twin engine jet made by Brazilian aircraft producer Embraer, one of the largest aircraft manufacturers in the world. This small jet is primarily preferred by small companies and businessmen. Embraer delivered their first Phenom 100 aircraft in December 2008. As of 1st Jan, 2009 the cost of Embraer Phenom 100 was US$ 3.6 million. This aircraft is normally classified as a light private jet, but when it comes to space and performance, it goes head to head with larger private jets. It has been certificated as Embraer EMB-500. For reliability and safety, Phenom 100 is designed with standard anti-skid brake-by-wire system.
Embraer Phenom 100 Specs
Role | Very light jet |
Manufacturer | Embraer |
Country of Origin | Brazil |
Manufacturing status | In development |
First flight | 2008 |
Crew | 1/2 |
Seating | 4 (Typical seating); 6 (Maximum seating configuration) |
Baggage capacity | 55 cubic feet |
Maximum speed | 722 km/h,449 mp/h (390 ktas) |
Range | 1178 nm (2182 km) |
High Speed Cruise | 389 ktas (720 km/h) |
Takeoff Distance | 3480 ft (1061 m) |
Landing Distance | 2722 ft (830 m) |
Maximum Operating Altitude | 41000 ft (12497 m) |
Length | 12.80 m (42 ft 1 in) |
Height | 4.4 m (14 ft 3 in) |
Payload | 595 kg (1312 lb) |
Wingspan | 12.30 m (40 ft 4 in) |
Engine | Pratt & Whitney Canada PW617-F turbofan |
Avionics | Embraer Prodigy all-glass avionics (based on Garmin’s G1000) |
Autopilot | GFC 700 |
Fuel burn | 125 gallons per hour |
Service ceiling | 12500 m (41000 ft) |
Cruise speed | 437 mph |
Max cruise altitude | 41000 feet |
Variants | Embraer Phenom 100E, Embraer Phenom 300 |
Useful load | 1535 kg (3384 lb) |
Fuel Capacity | 2804 lb (1272 kg) |
Empty weight | 3235 kg (7132 lb) |
Maximum takeoff weight | 4750 kg (10472 lb) |
Maximum flying range | 2182 km |
Operating cost | Depends on fuel burn, insurance, hanger and pilot fees etc. |
Price (cost) | US$ 3.6 million (as of 1st Jan, 2009) |

Cessna 175 Skylark
The Cessna 175 Skylark is an all-metal, single-engine, four-seat, high-wing light utility aircraft, produced by Cessna Aircraft Company between 1958 and 1962.
Cessna 175 Specifications
Role | Light Utility Aircraft |
Manufacturer | Cessna Aircraft Company |
Country of Origin | United States |
Manufacturing years | 1958 – 1962 |
Crew | 1 |
Passenger capacity | 3 |
Length | 26 ft 6 in (8.08 m) |
Height | 8 ft 11 in (2.72 m) |
Wing area | 173 ft² (16.07 m²) |
Wingspan | 36 ft 0 in (10.97 m) |
Engine | 1 × Continental GO-300C 6-cylinder engine, 175 hp (130 kW) |
Service ceiling | 13,500 ft (4,100 m) |
Airfoil | NACA 2412 |
Entry into service | 1958 |
Fuel Capacity | 52.00 gal |
Empty weight | 1339 lb (607 kg) |
Gross Weight | 2450 lbs |
Max takeoff weight | 2350 lb (1066 kg) |
Cruise Speed | 134.64 mph (216.68 kmh) |
Stall Speed | 52.93 mph (85.18 kmh) |
Maximum speed | 148 mph (238 km/h) |
Never exceed speed | 176 mph (283 km/h) |
Wing loading | 13.58 lb/ft2 (66.32 kg/m2) |
Range | 598 miles (962 km) |
Rate of climb | 850 ft/min (4.32 m/s) |
Cruising Endurance | 4.3 hours |

Learjet 70
Role | Light Business Jet |
National origin | United States of America |
Manufacturer | Bombardier |
First flight | 2014 |
Introduction | 2012 |
Status | In development |
Primary users | Business class users |
Number built | Around 2 |
Unit cost | US $11.5 million |
Variants | Learjet 40
Learjet 45 |
Developed into | Learjet 75
Learjet 85 |

Learjet 55
Information and Specifications
Role | Passenger aircraft, business and commercial role play |
Country of Origin | USA |
Manufacturer | Gates Learjet |
Introduction | 1981 |
First Flight | 19th April, 1979 |
Primary users | United States Air Force |
Per unit price | $2, 100, 000 or 1647870 € |
Variants | Learjet 55B, Learjet 55C |
Manufacturing years | 1981 to 1986 |
Present status | Obsolete |
Thrust apiece | 3700 lbs |
Developed into | Learjet 60 |

Learjet 40
Information and specifications
Role | Passenger flight, private and business jet |
Country of Origin | United States |
Manufacturer | Bombardier Aerospace |
Introduction | January 2004 |
Maximum takeoff weight | 20,350 pounds |
Price per unit | $ 7.8 million |
Derived from | Learjet 45 |
Total production (units) | 18 till now |
Length | 55.5 feet |
Height | 14.1 feet |
Wingspan | 47.8 feet |